
Standardverbindung GripTec GTB-A + GTB-M für frei drehbare und längsverschiebliche Anschluss-/ Muffenstäbe.
| BSt Ø mm | a mm | b mm | Gewinde | Ø mm |
|---|---|---|---|---|
| 12 | 68,5 | 12 | M 14 x 2,0 | 20,0 |
| 14 | 69,0 | 14 | M 16 x 2,0 | 22,0 |
| 16 | 70,0 | 16 | M 18 x 2,5 | 24,5 |
| 20 | 80,0 | 20 | M 22 x 2,5 | 30,5 |
| 25 | 92,0 | 22 | M 27 x 3,0 | 38,0 |
| 28 | 103,0 | 25 | M 30 x 2,5* | 42,0 |
| 32 | 115,0 | 28 | M 33 x 3,5 | 47,0 |
| 40 | 155,0 | 34 | M 42 x 4,5 | 59,0 |
Mindeststababstand nach DIN 1045-1 1ds bzw. min. 2 cm
*Gewindesteigung entspricht nicht Standardsteigung
