Product video:
Our COMAX® software
»Our COMAX® software
»| External diameter a | 17 mm |
| Core diameter b | 15 mm |
| Gradient c | 10 mm |
| Working load | Value according to approval kN |
| Yield strength - values according to approval | 142 kN |
| Partial safety factor for anchor rod - values according to approval | 1,150 |
| Partial safety factor for the load - values according to approval | 1,500 |
| Article description | Length | Length cm | Comment/footnote on the variant | Packaging piece/ metre/ metre by the metre/ bucket/ bag/ bundle/ box/ can | Weight kg/piece |
|---|---|---|---|---|---|
| 18550200 | 20 | 1 piece | 0,310 | ||
| 18550250 | 25 | 1 piece | 0,390 | ||
| 18550300 | 30 | 1 piece | 0,470 | ||
| 18550350 | 35 | 1 piece | 0,540 | ||
| 18550400 | 40 | 1 piece | 0,620 | ||
| 18550500 | 50 | 10 pieces/bunch | 0,780 | ||
| 18550750 | 75 | 10 pieces/bunch | 1,160 | ||
| 18550850 | 85 | 10 pieces/bunch | 1,320 | ||
| 18551000 | 100 | 10 pieces/bunch | 1,550 | ||
| 18551250 | 125 | 10 pieces/bunch | 1,940 | ||
| 18551500 | 150 | 10 pieces/bunch | 2,330 | ||
| 18551750 | 175 | 10 pieces/bunch | 2,710 | ||
| 18552000 | 200 | 10 pieces/bunch | 3,100 | ||
| 18552250 | 225 | 1 piece | 3,490 | ||
| 18552500 | 250 | 1 piece | 3,890 | ||
| 18553200 | *320 | *Usable length: approx. 3.15 m | 1 piece | 4,960 | |
| 18559999 | **640 | **Usable length: approx. 6.30 m | 1 piece | 9,920 | |
| 18558899 | div. Abmessungen | Meter | 1,55 | ||
| 18558989 | + fixed surcharge EUR 0.64/piece |
BETOMAX Systems GmbH & Co. KG
P.O. Box 10 01 52 │ D-41401 Neuss
Dyckhofstrasse 1 │ D-41460 Neuss
Tel: +49 2131 2797-0
E-Mail: info(at)betomax.de
