| Until now | from 01.09.2022 | |
| Spacing technology | ||
| Spacer fiber concrete | 7% | 7% | 
| Plastic spacer | 25% | 25% | 
| FB accessories | 25% | 25% | 
| Anchor technology | ||
| BETOMAX® | 34% | 34% | 
| CLIMAX® | 25% | 25% | 
| Rock anchor | 34% | 34% | 
| KIPP | 34% | 34% | 
| MKK® | 34% | 34% | 
| S-nuts | 34% | 34% | 
| W-locks TE | 34% | 34% | 
| Construction joint technology | ||
| Waterstops | 36% | 36% | 
| Working aids | ||
| BETOMAX® | 34% | 34% | 
| Building materials technology | ||
| Adhesives, mortars, fillers, resins, oils, etc. | 7% | 7% | 
| Reinforcement technology | ||
| COMAX® standard rebend connections | 46% | 38% | 
| GTB standard connections | 33% | 25% | 
| GTB-FT standard connections | 33% | 25% | 
| Bridge construction technology | ||
| Railing posts | 25% | 25% | 
| Cornice brackets | 25% | 25% | 
| Griffin® | 25% | 25% | 
| Kobold® | 25% | 25% | 
| Assembly trolleys and center cornice trolleys | 25% | 
			 25%  | 
		
BETOMAX Systems GmbH & Co. KG
P.O. Box 10 01 52 │ D-41401 Neuss
Dyckhofstrasse 1 │ D-41460 Neuss
Tel: +49 2131 2797-0
 
E-Mail: info(at)betomax.de
