Product video:
Our COMAX® software
»Our COMAX® software
»Article description | Title of variant | Packaging piece/ metre/ metre by the metre/ bucket/ bag/ bundle/ box/ can | Weight kg/metre | Weight kg/piece |
---|---|---|---|---|
87507190 | Metal waterstop, width 200 mm/1 mm | 30m/roll | 1,570 | |
87507250 | Metal waterstop, width 250 mm/1 mm | 30m/roll | 1,963 | |
87507300 | Metal waterstop, width 300 mm/1 mm | 30m/roll | 2,355 | |
87507170 | Metal waterstop, width 200 mm/1,5 mm | 30m/roll | 2,476 | |
87507180 | Metal waterstop, width 300 mm/1,5 mm | 30m/roll | 3,667 | |
87507200 | Metal waterstop, width 300 mm/2,0 mm | 30m/roll | 4,760 | |
86430052 | Betofix adhesive 600 ml | Tubular bag | 0,920 | |
86430060 | Press for tubular bags | 1 piece | 1,020 | |
86431014 | Betoquell levelling paste 310 ml | Cartridge | 0,460 | |
44390162 | Cotter pin galvanised | 1 piece | 0,016 |
BETOMAX Systems GmbH & Co. KG
P.O. Box 10 01 52 │ D-41401 Neuss
Dyckhofstrasse 1 │ D-41460 Neuss
Tel: +49 2131 2797-0
E-Mail: info(at)betomax.de