Product video:
Our COMAX® software
»Our COMAX® software
»Article description | Length x m | BSt Ø mm | Packaging piece/ metre/ metre by the metre/ bucket/ bag/ bundle/ box/ can | Weight kg/piece |
---|---|---|---|---|
32122050 | 0,500 | 12 | 1 piece | 0,558 |
32122060 | 0,600 | 12 | 1 piece | 0,647 |
32122085 | 0,850 | 12 | 1 piece | 0,869 |
32122115 | 1,150 | 12 | 1 piece | 1,135 |
32142070 | 0,700 | 14 | 1 piece | 0,983 |
32142095 | 0,950 | 14 | 1 piece | 1,284 |
32142135 | 1,350 | 14 | 1 piece | 1,768 |
32162110 | 1,100 | 16 | 1 piece | 1,885 |
32162155 | 1,550 | 16 | 1 piece | 2,595 |
32162220 | 2,200 | 16 | 1 piece | 3,620 |
32202135 | 1,350 | 20 | 1 piece | 3,600 |
32202190 | 1,900 | 20 | 1 piece | 4,962 |
32202275 | 2,750 | 20 | 1 piece | 7,053 |
32252170 | 1,700 | 25 | 1 piece | 7,030 |
32252245 | 2,450 | 25 | 1 piece | 9,920 |
32282190 | 1,900 | 28 | 1 piece | 9,815 |
32282270 | 2,700 | 28 | 1 piece | 13,682 |
32322215 | 2,150 | 32 | 1 piece | 14,474 |
32322310 | 3,100 | 32 | 1 piece | 20,481 |
32402290 | 2,900 | 40 | 1 piece | 30,504 |
BETOMAX Systems GmbH & Co. KG
P.O. Box 10 01 52 │ D-41401 Neuss
Dyckhofstrasse 1 │ D-41460 Neuss
Tel: +49 2131 2797-0
E-Mail: info(at)betomax.de