Product video:
Our COMAX® software
»Our COMAX® software
»Enables sealing in all types of wall thanks to the combination of the preparation flange and 3-web gaskets
Low weight, easy installation in the formwork, can be cut to length on site, can be used in all wall types including element construction methods, tested solution for use in fresh concrete composite systems,
Preparation flange for practical preparation of plastic-modified thick bitumen coatings, resistant to breakage, dimensionally stable, sealed ready for installation, gas- and watertight. DIN 18533 W1-E, DIN 18533 W2.1-E, waterproof concrete stress class 1, waterproof concrete stress class 2
2 sealing caps
all wall types
After placement in the formwork, the UFR is set in concrete. Plastic-modified bitumen thick coatings or fresh concrete composite systems can then be applied to the preparation flange
Article description | Title of variant | Length mm | Lining pipe Øi mm (D1) | Lining pipe Øa mm (D2) | Machining flange Øa Surface dimension mm (D3) | Processing flange Øa edge dimension mm (D4) | Tube length mm (L) | Weight kg/piece |
---|---|---|---|---|---|---|---|---|
78300258 | UFR200/200 | 200 | 200 | 214 | 336 | 311 | 200 | 1,740 |
78300259 | UFR200/240 | 240 | 200 | 214 | 336 | 311 | 240 | 1,960 |
78300260 | UFR200/250 | 250 | 200 | 214 | 336 | 311 | 250 | 2,020 |
78300261 | UFR200/300 | 300 | 200 | 214 | 336 | 311 | 300 | 2,160 |
78300262 | UFR200/365 | 365 | 200 | 214 | 336 | 311 | 365 | 2,700 |
78300263 | UFR200/400 | 400 | 200 | 214 | 336 | 311 | 400 | 2,920 |
78300264 | UFR200/500 | 500 | 200 | 214 | 336 | 311 | 500 | 3,480 |
BETOMAX Systems GmbH & Co. KG
P.O. Box 10 01 52 │ D-41401 Neuss
Dyckhofstrasse 1 │ D-41460 Neuss
Tel: +49 2131 2797-0
E-Mail: info(at)betomax.de