Product video:
Our COMAX® software
»Our COMAX® software
»Article description | Title of variant | Concrete cover mm | Width B mm | L mm | Packaging piece/ metre/ metre by the metre/ bucket/ bag/ bundle/ box/ can | Weight kg/100 pieces | Packaging piece/gibo |
---|---|---|---|---|---|---|---|
22146100 | Clipo 30/14 for Ø 12-14 mm | 30 | 76 | 25 | 200 pieces/carton | 18 | 4.050 |
22147100 | Clipo 35/14 for Ø 12-14 mm | 35 | 86 | 25 | 121 pieces/carton | 21,900 | 3.150 |
22148100 | Clipo 40/14 for Ø 12-14 mm | 40 | 96 | 25 | 100 pieces/carton | 27,100 | 2.610 |
22149100 | Clipo 45/14 for Ø 12-14 mm | 45 | 106 | 25 | 80 pieces/carton | 36 | 2.070 |
22150100 | Clipo 50/14 for Ø 12-14 mm | 50 | 116 | 25 | 70 pieces/carton | 49 | 1.800 |
22151100 | Clipo 55/14 for Ø 12-14 mm | 55 | 126 | 25 | 64 pieces/carton | 56,900 | 1.440 |
22152100 | Clipo 60/14 for Ø 12-14 mm | 60 | 136 | 25 | 50 pieces/carton | 62,100 | 1.260 |
22153100 | Clipo 70/14 for Ø 12-14 mm | 70 | 156 | 25 | 42 pieces/carton | 78 | 900 |
22154300 | Supplement 2 staples Clipo /14 (min. Clipo cutting length = 50 mm) |
BETOMAX Systems GmbH & Co. KG
P.O. Box 10 01 52 │ D-41401 Neuss
Dyckhofstrasse 1 │ D-41460 Neuss
Tel: +49 2131 2797-0
E-Mail: info(at)betomax.de