Product video:
Our COMAX® software
»Our COMAX® software
»Article description | Title of variant | Concrete cover mm | H mm | Packaging piece/ metre/ metre by the metre/ bucket/ bag/ bundle/ box/ can | Weight kg/100 pieces | Packaging piece/gibo |
---|---|---|---|---|---|---|
22610600 | Elevation BWA 20 (FB round Ø35 mm) acid-resistant | 20 | 40 | 500 pieces/bag | 7 | 12.000 |
22611600 | Elevation BWA 25 (FB round Ø35 mm) acid-resistant | 25 | 45 | 500 pieces/bag | 7,900 | 12.000 |
22612600 | Elevation BWA 30 (FB round Ø35 mm) acid-resistant | 30 | 50 | 500 pieces/bag | 8,800 | 10.000 |
22613600 | Elevation BWA 35 (FB round Ø35 mm) acid-resistant | 35 | 55 | 400 pieces/bag | 9,600 | 8.000 |
22614600 | Elevation BWA 40 (FB round Ø35 mm) acid-resistant | 40 | 60 | 400 pieces/bag | 10,500 | 8.000 |
22615600 | Elevation BWA 45 (FB round Ø35 mm) acid-resistant | 45 | 65 | 250 pieces/bag | 11,400 | 6.000 |
22616600 | Elevation BWA 50 (FB round Ø35 mm) acid-resistant | 50 | 70 | 250 pieces/bag | 12,300 | 6.000 |
22617600 | BWA special sizes acid-resistant |
BETOMAX Systems GmbH & Co. KG
P.O. Box 10 01 52 │ D-41401 Neuss
Dyckhofstrasse 1 │ D-41460 Neuss
Tel: +49 2131 2797-0
E-Mail: info(at)betomax.de