Product video:
Our COMAX® software
»Our COMAX® software
»Article description | Length x m | BSt Ø mm | Packaging piece/ metre/ metre by the metre/ bucket/ bag/ bundle/ box/ can | Weight kg/piece |
---|---|---|---|---|
39122050 | 0,500 | 12 | 1 piece | 0,46 |
39122060 | 0,600 | 12 | 1 piece | 0,55 |
39122085 | 0,850 | 12 | 1 piece | 0,77 |
39122115 | 1,150 | 12 | 1 piece | 1,04 |
39142095 | 0,950 | 14 | 1 piece | 1,170 |
39142135 | 1,350 | 14 | 1 piece | 1,637 |
39162110 | 1,100 | 16 | 1 piece | 1,770 |
39162155 | 1,550 | 16 | 1 piece | 2,480 |
39202135 | 1,350 | 20 | 1 piece | 3,380 |
39202190 | 1,900 | 20 | 1 piece | 4,730 |
39252170 | 1,700 | 25 | 1 piece | 6,560 |
39252245 | 2,450 | 25 | 1 piece | 9,450 |
39282190 | 1,900 | 28 | 1 piece | 9,285 |
39282270 | 2,700 | 28 | 1 piece | 13,152 |
BETOMAX Systems GmbH & Co. KG
P.O. Box 10 01 52 │ D-41401 Neuss
Dyckhofstrasse 1 │ D-41460 Neuss
Tel: +49 2131 2797-0
E-Mail: info(at)betomax.de