Product video:
Our COMAX® software
»Our COMAX® software
»Article description | Title of variant | Concrete cover mm | L mm | Packaging piece/ metre/ metre by the metre/ bucket/ bag/ bundle/ box/ can | Packaging piece/pallet | Weight kg/100 pieces |
---|---|---|---|---|---|---|
22166000 | Bipo 25 oD without wire | 25 | 20 | 750 pieces/bag | 24000 | 3,200 |
22167000 | Bipo 30 oD without wire | 30 | 22 | 500 pieces/bag | 16000 | 3,700 |
22168000 | Bipo 35 oD without wire | 35 | 22 | 500 pieces/bag | 16000 | 4,200 |
22169000 | Bipo 40 oD without wire | 40 | 22 | 500 pieces/bag | 16000 | 5,800 |
22170000 | Bipo 45 oD without wire | 45 | 22 | 250 pieces/bag | 8000 | 7,100 |
22171000 | Bipo 50 oD without wire | 50 | 22 | 250 pieces/bag | 8000 | 7,800 |
22172000 | Bipo 55 oD without wire | 55 | 22 | 250 pieces/bag | 8000 | 8,700 |
22173000 | Bipo 60 oD without wire | 60 | 24 | 200 pieces/bag | 6400 | 9,800 |
22174000 | Bipo 65 oD without wire | 65 | 24 | 200 pieces/bag | 6400 | 10,300 |
22174100 | Bipo 70 oD without wire | 70 | 24 | 175 pieces/bag | 5600 | 11 |
22174200 | Bipo 75 oD without wire | 75 | 24 | 175 pieces/bag | 5600 | 11,800 |
22174300 | Bipo 80 oD without wire | 80 | 24 | 150 pieces/bag | 4800 | 12,200 |
BETOMAX Systems GmbH & Co. KG
P.O. Box 10 01 52 │ D-41401 Neuss
Dyckhofstrasse 1 │ D-41460 Neuss
Tel: +49 2131 2797-0
E-Mail: info(at)betomax.de