Product video:
Our COMAX® software
»Our COMAX® software
»Article description | Title of variant | Concrete cover mm | L mm | Packaging piece/ metre/ metre by the metre/ bucket/ bag/ bundle/ box/ can | Packaging piece/pallet | Weight kg/100 pieces |
---|---|---|---|---|---|---|
22181500 | Bipo 25 mD with galvanized wire | 25 | 20 | 750 pieces/bag | 24000 | 3,200 |
22182500 | Bipo 30 mD with galvanized wire | 30 | 22 | 500 pieces/bag | 16000 | 3,700 |
22183500 | Bipo 35 mD with galvanized wire | 35 | 22 | 500 pieces/bag | 16000 | 4,200 |
22184500 | Bipo 40 mD with galvanized wire | 40 | 22 | 500 pieces/bag | 16000 | 5,800 |
22185500 | Bipo 45 mD with galvanized wire | 45 | 22 | 250 pieces/bag | 8000 | 7,100 |
22186500 | Bipo 50 mD with galvanized wire | 50 | 22 | 250 pieces/bag | 8000 | 7,800 |
22187500 | Bipo 55 mD with galvanized wire | 55 | 22 | 250 pieces/bag | 8000 | 8,700 |
22188500 | Bipo 60 mD with galvanized wire | 60 | 24 | 200 pieces/bag | 6400 | 9,800 |
22180500 | Bipo 65 mD with galvanized wire | 65 | 24 | 200 pieces/bag | 6400 | 10,300 |
22181150 | Bipo 70 mD with galvanized wire | 70 | 24 | 175 pieces/bag | 5600 | 11 |
22187350 | Bipo 75 mD with galvanized wire | 75 | 24 | 175 pieces/bag | 5600 | 11,800 |
22188250 | Bipo 80 mD with galvanized wire | 80 | 24 | 150 pieces/bag | 4800 | 12,200 |
BETOMAX Systems GmbH & Co. KG
P.O. Box 10 01 52 │ D-41401 Neuss
Dyckhofstrasse 1 │ D-41460 Neuss
Tel: +49 2131 2797-0
E-Mail: info(at)betomax.de