Product video:
Our COMAX® software
»Our COMAX® software
»Article description | Title of variant | Width B mm | Packaging piece/ metre/ metre by the metre/ bucket/ bag/ bundle/ box/ can | Weight kg/metre |
---|---|---|---|---|
57110000 | Shuttering plate Q | 110 | linear metre | 0,856 |
57110000 | Shuttering plate Q | 110 | linear metre | 0,856 |
57140000 | Shuttering plate Q | 140 | linear metre | 1,024 |
57140000 | Shuttering plate Q | 140 | linear metre | 1,024 |
57160000 | Shuttering plate Q | 160 | linear metre | 1,128 |
57160000 | Shuttering plate Q | 160 | linear metre | 1,128 |
57190000 | Shuttering plate Q | 190 | linear metre | 1,236 |
57190000 | Shuttering plate Q | 190 | linear metre | 1,236 |
57220000 | Shuttering plate Q | 220 | linear metre | 1,324 |
57220000 | Shuttering plate Q | 220 | linear metre | 1,324 |
57240000 | Shuttering plate Q | 240 | linear metre | 1,368 |
57240000 | Shuttering plate Q | 240 | linear metre | 1,368 |
BETOMAX Systems GmbH & Co. KG
P.O. Box 10 01 52 │ D-41401 Neuss
Dyckhofstrasse 1 │ D-41460 Neuss
Tel: +49 2131 2797-0
E-Mail: info(at)betomax.de
Lochdurchmesser und Abstände variabel auf Anfrage