Product video:
Our COMAX® software
»Our COMAX® software
»Article description | Title of variant | Packaging piece/ metre/ metre by the metre/ bucket/ bag/ bundle/ box/ can | Weight kg/piece |
---|---|---|---|
18402000 | MKK® Betomax 15 | 25 pieces/bag | 0,500 |
18409145 | MKK® cover cap 45° B 15 | 20 pieces/bag | 0,040 |
18409146 | Sealing washer for MKK® skew compensation | 100 pieces/bag | 0,001 |
18581200 | Anchor holder B 15 | 40 pieces/bag | 0,500 |
18409140 | Smoothing cone B 15 45° | 1 piece | 0,075 |
14409245 | Smoothing cone B 20 45° | 40 pieces/bag | 0,090 |
14581200 | Anchor holder B 20 45° | 40 pieces/bag | 0,500 |
21409245 | Smoothing cone B 26.5 45° | 40 pieces/bag | 0,090 |
17581200 | Anchor holder B 26.5 45° | 40 pieces/bag | 0,500 |
90414500 | Extraction tool | 1 piece | 0,320 |
BETOMAX Systems GmbH & Co. KG
P.O. Box 10 01 52 │ D-41401 Neuss
Dyckhofstrasse 1 │ D-41460 Neuss
Tel: +49 2131 2797-0
E-Mail: info(at)betomax.de