Product video:
Our COMAX® software
»Our COMAX® software
»Article description | Title of variant | Length mm | Concrete cover mm | Packaging piece/ metre/ metre by the metre/ bucket/ bag/ bundle/ box/ can | Weight kg/100 pieces | Packaging piece/gibo |
---|---|---|---|---|---|---|
22193000 | Supo 25 Duo, DBV-25-L2/F/T/A/D3-18 | 25 | 25 | 350 pieces/carton | 8,200 | 7.000 |
22194000 | Supo 30 Duo, DBV-30-L2/F/T/A/D3-18 | 25 | 30 | 300 pieces/carton | 10,800 | 6.000 |
22195000 | Supo 35 Duo, DBV-35-L2/F/T/A/D3-18 | 25 | 35 | 250 pieces/carton | 12 | 5.000 |
22196000 | Supo 40 Duo, DBV-40-L2/F/T/A/D3-18 | 30 | 40 | 200 pieces/carton | 12,800 | 4.000 |
22197000 | Supo 45 Duo, DBV-45-L2/F/T/A/D3-18 | 30 | 45 | 150 pieces/carton | 14,560 | 3.000 |
22198000 | Supo special sizes | |||||
22199000 | Additional Supo clamp |
BETOMAX Systems GmbH & Co. KG
P.O. Box 10 01 52 │ D-41401 Neuss
Dyckhofstrasse 1 │ D-41460 Neuss
Tel: +49 2131 2797-0
E-Mail: info(at)betomax.de