Product video:
Our COMAX® software
»Our COMAX® software
»Article description | Title of variant | Length mm | Concrete cover mm | Packaging piece/ metre/ metre by the metre/ bucket/ bag/ bundle/ box/ can | Weight kg/100 pieces | Packaging piece/gibo |
---|---|---|---|---|---|---|
22099200 | Supo 15 Pyramide, DBV-15-L1/F/T/A/D3-18 | 42 | 15 | 550 pieces/carton | 2,400 | 16.500 |
22100200 | Supo 20 pyramid, DBV-20-L1/F/T/A/D3-18 | 42 | 20 | 550 pieces/carton | 2,700 | 12.100 |
22101200 | Supo 25 Pyramide, DBV-25-L1/F/T/A/D3-18 | 42 | 25 | 550 pieces/carton | 2 | 11.000 |
22102200 | Supo 30 Pyramide, DBV-30-L1/F/T/A/D3-18 | 42 | 30 | 550 pieces/carton | 3,200 | 9.900 |
22103200 | Supo 35 Pyramide, DBV-35-L1/F/T/A/D3-18 | 42 | 35 | 275 pieces/carton | 4,250 | 7.975 |
22104200 | Supo 40 pyramid, DBV-40-L1/F/T/A/D3-18 | 42 | 40 | 275 pieces/carton | 5,800 | 7.425 |
22105200 | Supo 45 pyramid, DBV-45-L1/F/T/A/D3-18 | 42 | 45 | 275 pieces/carton | 7,250 | 6.875 |
22106200 | Supo 50 Pyramid, DBV-50-L1/F/T/A/D3-18 | 42 | 50 | 220 pieces/carton | 9,450 | 6.600 |
22109300 | Supo 55 pyramid, DBV-55-L1/F/T/A/D3-18 | 42 | 55 | 220 pieces/carton | Sep-90 | 6.600 |
22107200 | Supo 60 pyramid, DBV-60-L1/F/T/A/D3-18 | 42 | 60 | 165 pieces/carton | 10,600 | 5.940 |
22108200 | Supo 65 Pyramid, DBV-65-L1/F/T/A/D3-18 | 42 | 65 | 140 pieces/carton | 11,300 | 5.320 |
22109500 | Supo 70 pyramid, DBV-70-L1/F/T/A/D3-18 | 42 | 70 | 110 pieces/carton | 11,900 | 4.400 |
BETOMAX Systems GmbH & Co. KG
P.O. Box 10 01 52 │ D-41401 Neuss
Dyckhofstrasse 1 │ D-41460 Neuss
Tel: +49 2131 2797-0
E-Mail: info(at)betomax.de