Product video:
Our COMAX® software
»Our COMAX® software
»Article description | Title of variant | Length mm | Concrete cover mm | Packaging piece/ metre/ metre by the metre/ bucket/ bag/ bundle/ box/ can | Weight kg/100 pieces | Packaging piece/gibo |
---|---|---|---|---|---|---|
22099000 | Supo 15 N with studs, DBV-15-L1/F/T/A/D3-18 | 42 | 15 | 500 pieces/carton | 2,800 | 15.000 |
22100000 | Supo 20 N with studs, DBV-20-L1/F/T/A/D3-18 | 42 | 20 | 500 pieces/carton | 3,200 | 12.000 |
22101000 | Supo 25 N with studs, DBV-25-L1/F/T/A/D3-18 | 42 | 25 | 500 pieces/carton | 3,400 | 11.000 |
22102000 | Supo 30 N with studs, DBV-30-L1/F/T/A/D3-18 | 42 | 30 | 500 pieces/carton | 3,800 | 10.000 |
22103000 | Supo 35 N with studs, DBV-35-L1/F/T/A/D3-18 | 42 | 35 | 250 pieces/carton | 5 | 8.000 |
22104000 | Supo 40 N with studs, DBV-40-L1/F/T/A/D3-18 | 42 | 40 | 250 pieces/carton | 6,800 | 7.500 |
22105000 | Supo 45 N with studs, DBV-45-L1/F/T/A/D3-18 | 42 | 45 | 250 pieces/carton | 8,500 | 7.000 |
22106000 | Supo 50 N with studs, DBV-50-L1/F/T/A/D3-18 | 42 | 50 | 200 pieces/carton | 11,100 | 6.600 |
22109100 | Supo 55 N with studs, DBV-55-L1/F/T/A/D3-18 | 42 | 55 | 200 pieces/carton | 11,600 | 5.600 |
22107000 | Supo 60 N with studs, DBV-60-L1/F/T/A/D3-18 | 42 | 60 | 150 pieces/carton | 12,500 | 5.100 |
22108000 | Supo 65 N with studs, DBV-65-L1/F/T/A/D3-18 | 42 | 65 | 125 pieces/carton | 13,300 | 4.500 |
22109000 | Supo 70 N with studs, DBV-70-L1/F/T/A/D3-18 | 42 | 70 | 100 pieces/carton | 14 | 4.000 |
BETOMAX Systems GmbH & Co. KG
P.O. Box 10 01 52 │ D-41401 Neuss
Dyckhofstrasse 1 │ D-41460 Neuss
Tel: +49 2131 2797-0
E-Mail: info(at)betomax.de