Product video:
Our COMAX® software
»Our COMAX® software
»Article description | Title of variant | Length mm | Concrete cover mm | Packaging piece/ metre/ metre by the metre/ bucket/ bag/ bundle/ box/ can | Weight kg/100 pieces | Packaging piece/gibo |
---|---|---|---|---|---|---|
22099300 | Supo 15 Voll, DBV-15-L2/F/T/A/D3-18 | 42 | 15 | 400 pieces/carton | 3,800 | 12.000 |
22100300 | Supo 20 Full, DBV-20-L2/F/T/A/D3-18 | 42 | 20 | 400 pieces/carton | 5 | 9.600 |
22101300 | Supo 25 Full, DBV-25-L2/F/T/A/D3-18 | 42 | 25 | 400 pieces/carton | 6,300 | 8.800 |
22102300 | Supo 30 Voll, DBV-30-L2/F/T/T/A/D3-18 | 42 | 30 | 400 pieces/carton | 7,600 | 8.000 |
22103300 | Supo 35 Voll, DBV-35-L2/F/T/T/A/D3-18 | 42 | 35 | 200 pieces/carton | 8,800 | 6.400 |
22104300 | Supo 40 Full, DBV-40-L2/F/T/A/D3-18 | 42 | 40 | 200 pieces/carton | 10 | 6.000 |
22105300 | Supo 45 Full, DBV-45-L2/F/T/A/D3-18 | 42 | 45 | 200 pieces/carton | 11,300 | 5.600 |
22106300 | Supo 50 Full, DBV-50-L2/F/T/A/D3-18 | 42 | 50 | 200 pieces/carton | 12,600 | 5.200 |
22109600 | Supo 55 Full, DBV-55-L2/F/T/A/D3-18 | 42 | 55 | 200 pieces/carton | 13,900 | 4.400 |
22107300 | Supo 60 Full, DBV-60-L2/F/T/A/D3-18 | 42 | 60 | 120 pieces/carton | 15,100 | 3.960 |
22108300 | Supo 65 Full, DBV-65-L2/F/T/A/D3-18 | 42 | 65 | 100 pieces/carton | 16,400 | 3.600 |
22109700 | Supo 70 Full, DBV-70-L2/F/T/A/D3-18 | 42 | 70 | 80 pieces/carton | 17,600 | 3.200 |
BETOMAX Systems GmbH & Co. KG
P.O. Box 10 01 52 │ D-41401 Neuss
Dyckhofstrasse 1 │ D-41460 Neuss
Tel: +49 2131 2797-0
E-Mail: info(at)betomax.de